
DMP2200UDW-7 | |
|---|---|
DigiKey Part Number | DMP2200UDW-7DITR-ND - Tape & Reel (TR) DMP2200UDW-7DICT-ND - Cut Tape (CT) DMP2200UDW-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP2200UDW-7 |
Description | MOSFET 2P-CH 20V 0.9A SOT363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 900mA 450mW Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | DMP2200UDW-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 900mA | |
Rds On (Max) @ Id, Vgs | 260mOhm @ 880mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 2.1nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 184pF @ 10V | |
Power - Max | 450mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.63000 | $0.63 |
| 10 | $0.38600 | $3.86 |
| 100 | $0.24320 | $24.32 |
| 500 | $0.18106 | $90.53 |
| 1,000 | $0.16100 | $161.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.13547 | $406.41 |
| 6,000 | $0.12258 | $735.48 |
| 9,000 | $0.11601 | $1,044.09 |
| 15,000 | $0.10862 | $1,629.30 |
| 21,000 | $0.10425 | $2,189.25 |
| 30,000 | $0.10000 | $3,000.00 |
| Unit Price without GST: | $0.63000 |
|---|---|
| Unit Price with GST: | $0.69300 |






