
DMN65D8LQ-13 | |
|---|---|
DigiKey Part Number | 31-DMN65D8LQ-13TR-ND - Tape & Reel (TR) 31-DMN65D8LQ-13CT-ND - Cut Tape (CT) 31-DMN65D8LQ-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN65D8LQ-13 |
Description | MOSFET N-CH 60V 310MA SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 310mA (Ta) 370mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 5V, 10V | |
Rds On (Max) @ Id, Vgs | 3Ohm @ 115mA, 10V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.87 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 22 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 370mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.18600 | $1.86 |
| 100 | $0.11530 | $11.53 |
| 500 | $0.08406 | $42.03 |
| 1,000 | $0.07394 | $73.94 |
| 2,000 | $0.06536 | $130.72 |
| 5,000 | $0.05605 | $280.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.05028 | $502.80 |
| 20,000 | $0.04543 | $908.60 |
| 30,000 | $0.04295 | $1,288.50 |
| 50,000 | $0.04016 | $2,008.00 |
| 70,000 | $0.03851 | $2,695.70 |
| 100,000 | $0.03691 | $3,691.00 |
| Unit Price without GST: | $0.31000 |
|---|---|
| Unit Price with GST: | $0.34100 |











