Parametric Equivalent
Similar

DMN2025UFDB-7 | |
|---|---|
DigiKey Part Number | DMN2025UFDB-7-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DMN2025UFDB-7 |
Description | MOSFET 2N-CH 20V 6A 6UDFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 6A (Ta) 700mW (Ta) Surface Mount U-DFN2020-6 (Type B) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 6A (Ta) | |
Rds On (Max) @ Id, Vgs | 25mOhm @ 4A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 12.3nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 486pF @ 10V | |
Power - Max | 700mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-UDFN Exposed Pad | |
Supplier Device Package | U-DFN2020-6 (Type B) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.22861 | $685.83 |
| 6,000 | $0.20884 | $1,253.04 |
| 9,000 | $0.19877 | $1,788.93 |
| 15,000 | $0.18744 | $2,811.60 |
| 21,000 | $0.18074 | $3,795.54 |
| 30,000 | $0.17422 | $5,226.60 |
| 75,000 | $0.17330 | $12,997.50 |
| Unit Price without GST: | $0.22861 |
|---|---|
| Unit Price with GST: | $0.25147 |








