Similar
Similar
Similar
Similar

DMG4800LSD-13 | |
|---|---|
DigiKey Part Number | DMG4800LSD-13DITR-ND - Tape & Reel (TR) DMG4800LSD-13DICT-ND - Cut Tape (CT) DMG4800LSD-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMG4800LSD-13 |
Description | MOSFET 2N-CH 30V 7.5A 8SO |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 7.5A 1.17W Surface Mount 8-SO |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 1.6V @ 250µA |
Manufacturer Diodes Incorporated | Gate Charge (Qg) (Max) @ Vgs 8.56nC @ 5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 798pF @ 10V |
Part Status Active | Power - Max 1.17W |
Technology MOSFET (Metal Oxide) | Operating Temperature -55°C ~ 150°C (TJ) |
Configuration 2 N-Channel (Dual) | Mounting Type Surface Mount |
FET Feature Logic Level Gate | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Drain to Source Voltage (Vdss) 30V | Supplier Device Package 8-SO |
Current - Continuous Drain (Id) @ 25°C 7.5A | Base Product Number |
Rds On (Max) @ Id, Vgs 16mOhm @ 9A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AO4832 | Alpha & Omega Semiconductor Inc. | 0 | AO4832-ND | $17.06028 | Similar |
| HAT2092R-EL-E | Renesas Electronics Corporation | 0 | HAT2092R-EL-E-ND | $0.00000 | Similar |
| PJL9808_R2_00001 | Panjit International Inc. | 0 | 3757-PJL9808_R2_00001TR-ND | $10.34598 | Similar |
| SI4922BDY-T1-GE3 | Vishay Siliconix | 0 | SI4922BDY-T1-GE3CT-ND | $141.13000 | Similar |
| SQ4920EY-T1_GE3 | Vishay Siliconix | 6,199 | SQ4920EY-T1_GE3CT-ND | $151.85000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.31000 | $1.31 |
| 10 | $0.81400 | $8.14 |
| 100 | $0.52720 | $52.72 |
| 500 | $0.40352 | $201.76 |
| 1,000 | $0.36361 | $363.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.32038 | $800.95 |
| 5,000 | $0.29364 | $1,468.20 |
| 7,500 | $0.28001 | $2,100.07 |
| 12,500 | $0.26470 | $3,308.75 |
| 17,500 | $0.25564 | $4,473.70 |
| 25,000 | $0.24683 | $6,170.75 |
| Unit Price without GST: | $1.31000 |
|---|---|
| Unit Price with GST: | $1.44100 |









