
DESD3V3L2BTQ-7 | |
|---|---|
DigiKey Part Number | 31-DESD3V3L2BTQ-7TR-ND - Tape & Reel (TR) 31-DESD3V3L2BTQ-7CT-ND - Cut Tape (CT) 31-DESD3V3L2BTQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DESD3V3L2BTQ-7 |
Description | TVS DIODE 3.3VWM 10VC SOT233 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10V Clamp 23A Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 3.3V | |
Voltage - Breakdown (Min) | 3.75V | |
Voltage - Clamping (Max) @ Ipp | 10V | |
Current - Peak Pulse (10/1000µs) | 23A | |
Power - Peak Pulse | 230W | |
Power Line Protection | No | |
Applications | HDMI, USB | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 10 | $0.31800 | $3.18 |
| 100 | $0.19870 | $19.87 |
| 500 | $0.14702 | $73.51 |
| 1,000 | $0.13029 | $130.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07904 | $237.12 |
| 6,000 | $0.07272 | $436.32 |
| 9,000 | $0.06639 | $597.51 |
| Unit Price without GST: | $0.52000 |
|---|---|
| Unit Price with GST: | $0.57200 |










