
DCX114YU-7-F | |
|---|---|
DigiKey Part Number | DCX114YU-FDITR-ND - Tape & Reel (TR) DCX114YU-FDICT-ND - Cut Tape (CT) DCX114YU-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DCX114YU-7-F |
Description | TRANS PREBIAS 1NPN 1PNP SOT-363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 250MHz 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 68 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250MHz | |
Power - Max | 200mW | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 10 | $0.24300 | $2.43 |
| 100 | $0.15100 | $15.10 |
| 500 | $0.11076 | $55.38 |
| 1,000 | $0.09774 | $97.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08115 | $243.45 |
| 6,000 | $0.07277 | $436.62 |
| 9,000 | $0.06849 | $616.41 |
| 15,000 | $0.06368 | $955.20 |
| 21,000 | $0.06083 | $1,277.43 |
| 30,000 | $0.05806 | $1,741.80 |
| 75,000 | $0.05197 | $3,897.75 |
| 150,000 | $0.04821 | $7,231.50 |
| 300,000 | $0.04565 | $13,695.00 |
| Unit Price without GST: | $0.40000 |
|---|---|
| Unit Price with GST: | $0.44000 |



