
D5V0F2U3WQ-7 | |
|---|---|
DigiKey Part Number | 31-D5V0F2U3WQ-7TR-ND - Tape & Reel (TR) 31-D5V0F2U3WQ-7CT-ND - Cut Tape (CT) 31-D5V0F2U3WQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D5V0F2U3WQ-7 |
Description | TVS DIODE 5VWM 12VC SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 3.3A (8/20µs) Ipp Tvs Diode Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | Power Line Protection Yes |
Mfr | Capacitance @ Frequency 0.8pF @ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V (Max) | Package / Case SC-70, SOT-323 |
Voltage - Breakdown (Min) 7V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 12V | Base Product Number |
Current - Peak Pulse (10/1000µs) 3.3A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.51000 | $0.51 |
| 10 | $0.31600 | $3.16 |
| 100 | $0.19770 | $19.77 |
| 500 | $0.14624 | $73.12 |
| 1,000 | $0.12960 | $129.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10839 | $325.17 |
| 6,000 | $0.09768 | $586.08 |
| 9,000 | $0.09222 | $829.98 |
| 15,000 | $0.08608 | $1,291.20 |
| 21,000 | $0.08245 | $1,731.45 |
| 30,000 | $0.07891 | $2,367.30 |
| Unit Price without GST: | $0.51000 |
|---|---|
| Unit Price with GST: | $0.56100 |




