
BCV47QTC | |
|---|---|
DigiKey Part Number | 31-BCV47QTCTR-ND - Tape & Reel (TR) 31-BCV47QTCCT-ND - Cut Tape (CT) 31-BCV47QTCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCV47QTC |
Description | TRANS NPN DARL 60V 0.5A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN - Darlington 60 V 500 mA 170MHz 310 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Power - Max 310 mW |
Mfr | Frequency - Transition 170MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 60 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 1V @ 100µA, 100mA | Supplier Device Package SOT-23-3 |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 10000 @ 100mA, 5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.68000 | $0.68 |
| 10 | $0.42500 | $4.25 |
| 100 | $0.26850 | $26.85 |
| 500 | $0.20072 | $100.36 |
| 1,000 | $0.17881 | $178.81 |
| 2,000 | $0.16034 | $320.68 |
| 5,000 | $0.14031 | $701.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.12791 | $1,279.10 |
| 20,000 | $0.11749 | $2,349.80 |
| 30,000 | $0.11218 | $3,365.40 |
| 50,000 | $0.10621 | $5,310.50 |
| 70,000 | $0.10267 | $7,186.90 |
| 100,000 | $0.09924 | $9,924.00 |
| Unit Price without GST: | $0.68000 |
|---|---|
| Unit Price with GST: | $0.74800 |


