
BAT54S-7-F | |
|---|---|
DigiKey Part Number | BAT54S-FDITR-ND - Tape & Reel (TR) BAT54S-FDICT-ND - Cut Tape (CT) BAT54S-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54S-7-F |
Description | DIODE ARR SCHOTT 30V 200MA SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 30 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAT54S-7-F Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 5 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 2 µA @ 25 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 150°C |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Schottky | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 30 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 800 mV @ 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAT54S-E3-08 | Vishay General Semiconductor - Diodes Division | 0 | BAT54S-E3-08CT-ND | $17.00000 | Direct |
| BAT54SLT1G | onsemi | 0 | BAT54SLT1GOSCT-ND | $5.00000 | Direct |
| BAR43S-TP | MCC (Micro Commercial Components) | 0 | 353-BAR43S-TP-ND | $1.53433 | Similar |
| BAT5404WH6327XTSA1 | Infineon Technologies | 34,953 | 448-BAT5404WH6327XTSA1CT-ND | $12.00000 | Similar |
| BAT54ALT1G | onsemi | 169,142 | BAT54ALT1GOSCT-ND | $5.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.18600 | $1.86 |
| 100 | $0.11530 | $11.53 |
| 500 | $0.08410 | $42.05 |
| 1,000 | $0.07394 | $73.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06097 | $182.91 |
| 6,000 | $0.05442 | $326.52 |
| 9,000 | $0.05107 | $459.63 |
| 15,000 | $0.04731 | $709.65 |
| 21,000 | $0.04508 | $946.68 |
| 30,000 | $0.04291 | $1,287.30 |
| Unit Price without GST: | $0.31000 |
|---|---|
| Unit Price with GST: | $0.34100 |


















