Direct
Similar
Similar

BAS70-04Q-7-F | |
|---|---|
DigiKey Part Number | BAS70-04Q-7-FDITR-ND - Tape & Reel (TR) BAS70-04Q-7-FDICT-ND - Cut Tape (CT) BAS70-04Q-7-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70-04Q-7-F |
Description | DIODE ARR SCHOT 70V 70MA SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 70 V 70mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 70mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.23500 | $2.35 |
| 100 | $0.14590 | $14.59 |
| 500 | $0.10716 | $53.58 |
| 1,000 | $0.09462 | $94.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07626 | $228.78 |
| 6,000 | $0.06843 | $410.58 |
| 9,000 | $0.06443 | $579.87 |
| 15,000 | $0.05993 | $898.95 |
| 21,000 | $0.05727 | $1,202.67 |
| 30,000 | $0.05468 | $1,640.40 |
| 75,000 | $0.04899 | $3,674.25 |
| 150,000 | $0.04548 | $6,822.00 |
| 300,000 | $0.04467 | $13,401.00 |
| Unit Price without GST: | $0.38000 |
|---|---|
| Unit Price with GST: | $0.41800 |













