
AS331KTR-G1 | |
|---|---|
DigiKey Part Number | 31-AS331KTR-G1TR-ND - Tape & Reel (TR) 31-AS331KTR-G1CT-ND - Cut Tape (CT) 31-AS331KTR-G1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS331KTR-G1 |
Description | IC COMPARATOR 1 GEN PUR SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector SOT-23-5 |
Datasheet | Datasheet |
Category | Current - Input Bias (Max) 0.25µA @ 5V |
Manufacturer Diodes Incorporated | Current - Output (Typ) 16mA @ 5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Quiescent (Max) 1mA |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Standard (General Purpose) | Package / Case SC-74A, SOT-753 |
Number of Elements 1 | Mounting Type Surface Mount |
Output Type Open-Collector | Supplier Device Package SOT-23-5 |
Voltage - Supply, Single/Dual (±) 2V ~ 36V, ±1V ~ 18V | Base Product Number |
Voltage - Input Offset (Max) 5mV @ 5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.35000 | $0.35 |
| 10 | $0.23900 | $2.39 |
| 25 | $0.21160 | $5.29 |
| 100 | $0.18080 | $18.08 |
| 250 | $0.16620 | $41.55 |
| 500 | $0.15740 | $78.70 |
| 1,000 | $0.15013 | $150.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.14116 | $423.48 |
| 6,000 | $0.13677 | $820.62 |
| 9,000 | $0.13457 | $1,211.13 |
| 15,000 | $0.13213 | $1,981.95 |
| 21,000 | $0.13071 | $2,744.91 |
| 30,000 | $0.12934 | $3,880.20 |
| Unit Price without GST: | $0.35000 |
|---|---|
| Unit Price with GST: | $0.38500 |







