
AP8801SG-13 | |
|---|---|
DigiKey Part Number | AP8801SGDITR-ND - Tape & Reel (TR) AP8801SGDICT-ND - Cut Tape (CT) AP8801SGDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP8801SG-13 |
Description | IC LED DRVR RGLTR PWM 500MA 8SOP |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 500mA (Switch) 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | AP8801SG-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 8V | |
Voltage - Supply (Max) | 48V | |
Voltage - Output | - | |
Current - Output / Channel | 500mA (Switch) | |
Frequency | 625kHz | |
Dimming | Analog, PWM | |
Applications | Backlight, Lighting | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.01000 | $2.01 |
| 10 | $1.45900 | $14.59 |
| 25 | $1.32080 | $33.02 |
| 100 | $1.16950 | $116.95 |
| 250 | $1.09700 | $274.25 |
| 500 | $1.05338 | $526.69 |
| 1,000 | $1.01747 | $1,017.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.87141 | $2,178.53 |
| Unit Price without GST: | $2.01000 |
|---|---|
| Unit Price with GST: | $2.21100 |



