


AP7315DQ-28W5-7 | |
|---|---|
DigiKey Part Number | 31-AP7315DQ-28W5-7TR-ND - Tape & Reel (TR) 31-AP7315DQ-28W5-7CT-ND - Cut Tape (CT) 31-AP7315DQ-28W5-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP7315DQ-28W5-7 |
Description | IC REG LINEAR 2.8V 150MA SOT-25 |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-25 |
Datasheet | Datasheet |
Category | Current - Supply (Max) 100 µA |
Mfr | PSRR 75dB (1kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable |
Part Status Active | Protection Features Over Current, Short Circuit |
Output Configuration | Operating Temperature -40°C ~ 125°C (TA) |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 5.25V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 2.8V | Package / Case SC-74A, SOT-753 |
Voltage Dropout (Max) 0.29V @ 150mA | Supplier Device Package SOT-25 |
Current - Output | Base Product Number |
Current - Quiescent (Iq) 60 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP7315Q-28W5-7 | Diodes Incorporated | 1,335 | 31-AP7315Q-28W5-7CT-ND | $0.32000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.21300 | $2.13 |
| 25 | $0.18680 | $4.67 |
| 100 | $0.15960 | $15.96 |
| 250 | $0.14648 | $36.62 |
| 500 | $0.13858 | $69.29 |
| 1,000 | $0.13206 | $132.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12400 | $372.00 |
| 6,000 | $0.12006 | $720.36 |
| 9,000 | $0.11808 | $1,062.72 |
| 15,000 | $0.11589 | $1,738.35 |
| 21,000 | $0.11461 | $2,406.81 |
| 30,000 | $0.11338 | $3,401.40 |
| Unit Price without GST: | $0.31000 |
|---|---|
| Unit Price with GST: | $0.34100 |

