


AP22652W6-7 | |
|---|---|
DigiKey Part Number | 31-AP22652W6-7TR-ND - Tape & Reel (TR) 31-AP22652W6-7CT-ND - Cut Tape (CT) 31-AP22652W6-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP22652W6-7 |
Description | LOAD SWITCH,SOT26,T&R,3K |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2.1A SOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | AP22652W6-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 3V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.1A | |
Rds On (Typ) | 65mOhm | |
Input Type | Inverting | |
Features | Load Discharge, Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Over Voltage, Reverse Current, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-26 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.55000 | $0.55 |
| 10 | $0.37800 | $3.78 |
| 25 | $0.33560 | $8.39 |
| 100 | $0.28960 | $28.96 |
| 250 | $0.26752 | $66.88 |
| 500 | $0.25420 | $127.10 |
| 1,000 | $0.24324 | $243.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.19701 | $591.03 |
| Unit Price without GST: | $0.55000 |
|---|---|
| Unit Price with GST: | $0.60500 |











