



AP2210K-3.0TRG1 | |
|---|---|
DigiKey Part Number | AP2210K-3.0TRG1DITR-ND - Tape & Reel (TR) AP2210K-3.0TRG1DICT-ND - Cut Tape (CT) AP2210K-3.0TRG1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2210K-3.0TRG1 |
Description | IC REG LINEAR 3V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
Category | Current - Quiescent (Iq) 180 µA |
Mfr | Current - Supply (Max) 15 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 75dB (100Hz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity |
Output Type | Operating Temperature -40°C ~ 85°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 13.2V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 3V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.5V @ 300mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.20400 | $2.04 |
| 25 | $0.17920 | $4.48 |
| 100 | $0.15270 | $15.27 |
| 250 | $0.14008 | $35.02 |
| 500 | $0.13244 | $66.22 |
| 1,000 | $0.12616 | $126.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11841 | $355.23 |
| 6,000 | $0.11461 | $687.66 |
| 9,000 | $0.11271 | $1,014.39 |
| 15,000 | $0.11060 | $1,659.00 |
| 21,000 | $0.10937 | $2,296.77 |
| 30,000 | $0.10819 | $3,245.70 |
| Unit Price without GST: | $0.31000 |
|---|---|
| Unit Price with GST: | $0.34100 |









