
AL5809-25P1-7 | |
|---|---|
DigiKey Part Number | AL5809-25P1-7DITR-ND - Tape & Reel (TR) AL5809-25P1-7DICT-ND - Cut Tape (CT) AL5809-25P1-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AL5809-25P1-7 |
Description | IC LED DRVR LIN PWM 25MA PDI123 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear Dimming 25mA PowerDI™ 123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.5V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | 60V | |
Current - Output / Channel | 25mA | |
Frequency | - | |
Dimming | - | |
Applications | Signage | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | POWERDI®123 | |
Supplier Device Package | PowerDI™ 123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 10 | $0.43200 | $4.32 |
| 25 | $0.38440 | $9.61 |
| 100 | $0.33210 | $33.21 |
| 250 | $0.30736 | $76.84 |
| 500 | $0.29238 | $146.19 |
| 1,000 | $0.28005 | $280.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.26483 | $794.49 |
| 6,000 | $0.25738 | $1,544.28 |
| 9,000 | $0.25365 | $2,282.85 |
| 15,000 | $0.24951 | $3,742.65 |
| 21,000 | $0.24710 | $5,189.10 |
| 30,000 | $0.24477 | $7,343.10 |
| Unit Price without GST: | $0.62000 |
|---|---|
| Unit Price with GST: | $0.68200 |







