![346-[43,93(9)]-1xx-41-013000 346-[43,93(9)]-1xx-41-013000](http://mm.digikey.com/Volume0/opasdata/d220001/derivates/1/300/285/878/MFG_346-%5B43%2C93%289%29%5D-1xx-41-013000_sml%28200x200%29.jpg)
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | DigiKey | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | SIP | |
Number of Positions or Pins (Grid) | 32 (1 x 32) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | - | |
Termination | Press-Fit | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.175" (4.45mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $11.97000 | $11.97 |
10 | $10.17300 | $101.73 |
25 | $9.53480 | $238.37 |
50 | $9.07940 | $453.97 |
100 | $8.64620 | $864.62 |
250 | $8.10488 | $2,026.22 |
500 | $7.71832 | $3,859.16 |
1,000 | $7.35030 | $7,350.30 |
Unit Price without GST: | $11.97000 |
---|---|
Unit Price with GST: | $13.16700 |




