
5924242413F | |
|---|---|
DigiKey Part Number | 350-5924242413FTR-ND - Tape & Reel (TR) 350-5924242413FCT-ND - Cut Tape (CT) 350-5924242413FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5924242413F |
Description | BI-LEVEL PRISM RGB / RGB 13" REE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Red, Green, Blue (RGB) 1.95V Red, 3.2V Green, 3.2V Blue 10mA Red, 10mA Green, 10mA Blue Round with Domed Top 3.00mm Dia Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | Red, Green, Blue (RGB) | |
Wavelength - Peak | - | |
Configuration | 2 High | |
Current | 10mA Red, 10mA Green, 10mA Blue | |
Millicandela Rating | 40mcd Red, 260mcd Green, 40mcd Blue | |
Viewing Angle | - | |
Lens Type | - | |
Lens Style | Round with Domed Top | |
Lens Size | 3.00mm Dia | |
Voltage Rating | 1.95V Red, 3.2V Green, 3.2V Blue | |
Mounting Type | Surface Mount, Right Angle |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.39000 | $13.39 |
| 10 | $10.24200 | $102.42 |
| 100 | $8.39500 | $839.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | $7.96947 | $2,390.84 |
| 600 | $7.66827 | $4,600.96 |
| 900 | $7.51409 | $6,762.68 |
| 1,500 | $7.34028 | $11,010.42 |
| Unit Price without GST: | $13.39000 |
|---|---|
| Unit Price with GST: | $14.72900 |


