


5913201013F | |
|---|---|
DigiKey Part Number | 350-1791-2-ND - Tape & Reel (TR) 350-1791-1-ND - Cut Tape (CT) 350-1791-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5913201013F |
Description | LED CBI 3MM RED/YLW SMD RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Red, Yellow 2V 10mA Round with Domed Top 3mm, T-1 Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5913201013F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | Red, Yellow | |
Wavelength - Peak | 645nm, 591nm | |
Configuration | Single | |
Current | 10mA | |
Millicandela Rating | 60mcd Red, 160mcd Green, 37mcd Blue | |
Viewing Angle | 50° | |
Lens Type | - | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2V | |
Mounting Type | Surface Mount, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.09000 | $4.09 |
| 10 | $2.96700 | $29.67 |
| 100 | $2.29910 | $229.91 |
| 500 | $2.00532 | $1,002.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,600 | $1.89024 | $3,024.38 |
| 3,200 | $1.81643 | $5,812.58 |
| 4,800 | $1.77865 | $8,537.52 |
| 8,000 | $1.73605 | $13,888.40 |
| Unit Price without GST: | $4.09000 |
|---|---|
| Unit Price with GST: | $4.49900 |


