Parametric Equivalent

5586403027F | |
|---|---|
DigiKey Part Number | 350-2595-ND |
Manufacturer | |
Manufacturer Product Number | 5586403027F |
Description | LED PNL IND WHITE CLEAR 3MM LDS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator White Clear 45° 3.3V 30mA Wire Leads - 14" (355.60mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5586403027F Models |
Category | Voltage 3.3V |
Manufacturer Dialight | Current 30mA |
Series | Panel Cutout Shape Round |
Packaging Bulk | Panel Cutout Dimensions 0.16" (4.06mm) |
Part Status Active | Lens Size 3mm, T-1 |
Type LED | Lens Style Round with Domed Top |
Lamp Color White | Millicandela Rating 3000mcd |
Lens Color Colorless | Viewing Angle 45° |
Lens Transparency Clear | Termination Style Wire Leads - 14" (355.60mm) |
Ratings Vf (Typ), If (Max) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 5586403007F | Dialight | 21 | 350-1593-ND | $6.93000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.47000 | $4.47 |
| 10 | $3.25900 | $32.59 |
| 100 | $2.53530 | $253.53 |
| 500 | $2.21752 | $1,108.76 |
| 1,000 | $2.11398 | $2,113.98 |
| 2,000 | $2.02635 | $4,052.70 |
| 5,000 | $1.93088 | $9,654.40 |
| Unit Price without GST: | $4.47000 |
|---|---|
| Unit Price with GST: | $4.91700 |









