Parametric Equivalent
Parametric Equivalent

5530711F | |
|---|---|
DigiKey Part Number | 350-1834-ND |
Manufacturer | |
Manufacturer Product Number | 5530711F |
Description | LED CBI 3MM BI-LVL GREEN/RED RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Green, Red (x 2) Clear 2.1V Green, 2V Red 10mA Round with Domed Top 3.00mm Dia Through Hole, Right Angle |
Datasheet | Datasheet |
Category | Millicandela Rating 10mcd Green, 4.7mcd Red |
Manufacturer Dialight | Viewing Angle 50° |
Series | Lens Type Clear |
Packaging Bulk | Lens Style Round with Domed Top |
Part Status Active | Lens Size 3.00mm Dia |
Color Green, Red (x 2) | Voltage Rating 2.1V Green, 2V Red |
Wavelength - Peak 565nm, 635nm | Mounting Type Through Hole, Right Angle |
Configuration 2 High | Base Product Number |
Current 10mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 5530711106F | Dialight | 0 | 5530711106F-ND | $13.52500 | Parametric Equivalent |
| 5530711510F | Dialight | 0 | 5530711510F-ND | $2.29513 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.69000 | $4.69 |
| 50 | $2.85140 | $142.57 |
| 100 | $2.66540 | $266.54 |
| 500 | $2.33472 | $1,167.36 |
| 1,000 | $2.22707 | $2,227.07 |
| 2,000 | $2.13593 | $4,271.86 |
| 5,000 | $2.03663 | $10,183.15 |
| Unit Price without GST: | $4.69000 |
|---|---|
| Unit Price with GST: | $5.15900 |







