
GRB238D801BB | |
|---|---|
DigiKey Part Number | CW107-ND |
Manufacturer | |
Manufacturer Product Number | GRB238D801BB |
Description | SWITCH ROCKER SPDT 16A 125V |
Customer Reference | |
Detailed Description | Rocker Switch SPDT 16A (AC), 15A (DC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | GRB238D801BB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Obsolete | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | ||
Actuator Type | Flat | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 27.60mm x 13.80mm | |
Operating Temperature | -25°C ~ 85°C | |
Approval Agency | cULus, ENEC | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.69000 | $5.69 |
| 10 | $4.90800 | $49.08 |
| 25 | $4.62840 | $115.71 |
| 50 | $4.42780 | $221.39 |
| 100 | $4.23510 | $423.51 |
| 250 | $3.99304 | $998.26 |
| 500 | $3.81874 | $1,909.37 |
| 1,000 | $3.65179 | $3,651.79 |
| Unit Price without GST: | $5.69000 |
|---|---|
| Unit Price with GST: | $6.25900 |


