


C7PSS-3710G | |
|---|---|
DigiKey Part Number | C7PSS-3710G-ND |
Manufacturer | |
Manufacturer Product Number | C7PSS-3710G |
Description | DSUB CABLE - CMM37S/AE37G/CFM37S |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB37 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB37 | |
Number of Positions | 37 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $47.53000 | $47.53 |
| 10 | $36.68700 | $366.87 |
| 25 | $33.24040 | $831.01 |
| 50 | $30.91220 | $1,545.61 |
| 100 | $28.80250 | $2,880.25 |
| 250 | $26.31672 | $6,579.18 |
| 500 | $24.64372 | $12,321.86 |
| Unit Price without GST: | $47.53000 |
|---|---|
| Unit Price with GST: | $52.28300 |



