


C3DEG-1036M | |
|---|---|
DigiKey Part Number | C3DEG-1036M-ND |
Manufacturer | |
Manufacturer Product Number | C3DEG-1036M |
Description | IDC CABLE - CKR10G/AE10M/CCE10G |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Card Edge 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Card Edge | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key, Strain Relief | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $21.14000 | $21.14 |
| 10 | $16.24300 | $162.43 |
| 25 | $14.68120 | $367.03 |
| 50 | $13.62520 | $681.26 |
| 100 | $12.66680 | $1,266.68 |
| 250 | $11.53636 | $2,884.09 |
| 500 | $10.77464 | $5,387.32 |
| 1,000 | $10.08552 | $10,085.52 |
| Unit Price without GST: | $21.14000 |
|---|---|
| Unit Price with GST: | $23.25400 |




