
CF5825EH0RA-NH | |
|---|---|
DigiKey Part Number | 2987-CF5825EH0RA-NHTR-ND - Tape & Reel (TR) 2987-CF5825EH0RA-NHCT-ND - Cut Tape (CT) 2987-CF5825EH0RA-NHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CF5825EH0RA-NH |
Description | CONN FPC 25POS 0.3MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 25 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cvilux USA | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 25 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.065" (1.65mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Thermoplastic, Halogen Free | |
Actuator Material | Thermoplastic, Halogen Free | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | - | |
Operating Temperature | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | - | |
Contact Finish Thickness | 5.00µin (0.127µm) | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.03000 | $1.03 |
| 10 | $0.87100 | $8.71 |
| 25 | $0.81680 | $20.42 |
| 50 | $0.77740 | $38.87 |
| 100 | $0.74040 | $74.04 |
| 250 | $0.69396 | $173.49 |
| 500 | $0.66080 | $330.40 |
| 1,000 | $0.62924 | $629.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,300 | $0.59331 | $1,364.61 |
| 4,600 | $0.56500 | $2,599.00 |
| 6,900 | $0.54907 | $3,788.58 |
| 11,500 | $0.52964 | $6,090.86 |
| 16,100 | $0.51723 | $8,327.40 |
| 23,000 | $0.50439 | $11,600.97 |
| Unit Price without GST: | $1.03000 |
|---|---|
| Unit Price with GST: | $1.13300 |

