
CF20401U0R0-NH | |
|---|---|
DigiKey Part Number | 2987-CF20401U0R0-NHTR-ND - Tape & Reel (TR) 2987-CF20401U0R0-NHCT-ND - Cut Tape (CT) 2987-CF20401U0R0-NHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CF20401U0R0-NH |
Description | CONN FFC FPC TOP 40POS 0.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cvilux USA | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 40 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.29mm ~ 0.34mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | - | |
Contact Finish | Tin | |
Housing Material | Thermoplastic, Halogen Free | |
Actuator Material | Thermoplastic, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -25°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.4A | |
Contact Finish Thickness | - | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.62900 | $6.29 |
| 25 | $0.59000 | $14.75 |
| 50 | $0.56180 | $28.09 |
| 100 | $0.53490 | $53.49 |
| 250 | $0.50140 | $125.35 |
| 500 | $0.47746 | $238.73 |
| 1,000 | $0.45462 | $454.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.43292 | $865.84 |
| 4,000 | $0.41225 | $1,649.00 |
| 6,000 | $0.40063 | $2,403.78 |
| 10,000 | $0.38645 | $3,864.50 |
| 14,000 | $0.37739 | $5,283.46 |
| 20,000 | $0.36801 | $7,360.20 |
| Unit Price without GST: | $0.74000 |
|---|---|
| Unit Price with GST: | $0.81400 |




