
742C163104JP | |
|---|---|
DigiKey Part Number | 60-742C163104JPTR-ND - Tape & Reel (TR) 60-742C163104JPCT-ND - Cut Tape (CT) 60-742C163104JPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 742C163104JP |
Description | RES ARRAY 8 RES 100K OHM 2506 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100k Ohm ±5% 63mW Power Per Element Isolated 8 Resistor Network/Array ±200ppm/°C 2506, Concave, Long Side Terminals |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CTS Resistor Products | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 100k | |
Tolerance | ±5% | |
Number of Resistors | 8 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 16 | |
Power Per Element | 63mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Applications | DDR SDRAM, DRAM, MDDR | |
Mounting Type | Surface Mount | |
Package / Case | 2506, Concave, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.252" L x 0.063" W (6.40mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.68000 | $0.68 |
| 10 | $0.43300 | $4.33 |
| 25 | $0.36680 | $9.17 |
| 50 | $0.32580 | $16.29 |
| 100 | $0.29050 | $29.05 |
| 250 | $0.25196 | $62.99 |
| 500 | $0.22776 | $113.88 |
| 1,000 | $0.20721 | $207.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.17489 | $699.56 |
| 8,000 | $0.16228 | $1,298.24 |
| 12,000 | $0.15580 | $1,869.60 |
| 20,000 | $0.14848 | $2,969.60 |
| 28,000 | $0.14411 | $4,035.08 |
| 40,000 | $0.13985 | $5,594.00 |
| Unit Price without GST: | $0.68000 |
|---|---|
| Unit Price with GST: | $0.74800 |









