Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CXB1304-0000-000C0HC227G | |
|---|---|
DigiKey Part Number | CXB1304-0000-000C0HC227G-ND |
Manufacturer | |
Manufacturer Product Number | CXB1304-0000-000C0HC227G |
Description | LED COB XLAMP WARM WHT SQU 2700K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXB1304 White, Warm Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 9V |
Series | Lumens/Watt @ Current - Test 127 lm/W |
Packaging Tray | Current - Max 1A |
Part Status Active | CRI (Color Rendering Index) 80 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Warm | Size / Dimension 13.35mm L x 13.35mm W |
CCT (K) 2700K 3-Step MacAdam Ellipse | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 6.00mm Dia |
Luminous Flux @ Current/Temperature 458lm (440lm ~ 475lm) | Lens Type Flat |
Current - Test 400mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CXA1304-0000-000C00B427F | Cree LED | 0 | CXA1304-0000-000C00B427F-ND | $2.77220 | Parametric Equivalent |
| CXA1304-0000-000C00B427G | Cree LED | 68 | CXA1304-0000-000C00B427G-ND | $2.48000 | Parametric Equivalent |
| CXA1304-0000-000C00B427H | Cree LED | 0 | CXA1304-0000-000C00B427H-ND | $2.27720 | Parametric Equivalent |
| CXA1304-0000-000C00B430F | Cree LED | 17 | CXA1304-0000-000C00B430F-ND | $2.82000 | Parametric Equivalent |
| CXA1304-0000-000C00B430H | Cree LED | 57 | CXA1304-0000-000C00B430H-ND | $2.36000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $2.69800 | $269.80 |
| Unit Price without GST: | $2.69800 |
|---|---|
| Unit Price with GST: | $2.96780 |














