
CXA1830-0000-000N00U450F | |
|---|---|
DigiKey Part Number | CXA1830-0000-000N00U450F-ND |
Manufacturer | |
Manufacturer Product Number | CXA1830-0000-000N00U450F |
Description | LED COB XLAMP COOL WHT SQU 5000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA1830 White, Cool Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 37V |
Series | Lumens/Watt @ Current - Test 138 lm/W |
Packaging Tray | Current - Max 1.4A |
Part Status Active | CRI (Color Rendering Index) 70 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Cool | Size / Dimension 17.85mm L x 17.85mm W |
CCT (K) 5000K 4-Step MacAdam Ellipse | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 14.00mm Dia |
Luminous Flux @ Current/Temperature 4093lm (3955lm ~ 4230lm) | Lens Type Flat |
Current - Test 800mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.97000 | $11.97 |
| 10 | $11.37000 | $113.70 |
| 50 | $11.04660 | $552.33 |
| 100 | $10.17310 | $1,017.31 |
| 200 | $9.25150 | $1,850.30 |
| 500 | $8.66506 | $4,332.53 |
| 1,000 | $7.97892 | $7,978.92 |
| Unit Price without GST: | $11.97000 |
|---|---|
| Unit Price with GST: | $13.16700 |















