
RR142-1LD2-545 | |
|---|---|
DigiKey Part Number | 306-RR142-1LD2-545TR-ND - Tape & Reel (TR) 306-RR142-1LD2-545CT-ND - Cut Tape (CT) 306-RR142-1LD2-545DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RR142-1LD2-545 |
Description | TMR DUAL WAKE UP SENSOR OMNI |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Push-Pull Magnetic, TMR (Tunneling Magnetoresistive) SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±6.7mT Trip, ±4.5mT Release | |
Test Condition | 25°C | |
Voltage - Supply | 1.7V ~ 5.5V | |
Current - Supply (Max) | 150nA (Typ) | |
Current - Output (Max) | 20mA | |
Output Type | Push-Pull | |
Features | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | SC-74A, SOT-753 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.66503 | $1,995.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.23000 | $1.23 |
| 10 | $1.05100 | $10.51 |
| 25 | $0.97960 | $24.49 |
| 100 | $0.87370 | $87.37 |
| 250 | $0.80924 | $202.31 |
| 500 | $0.76428 | $382.14 |
| 1,000 | $0.72290 | $722.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.38000 | $1.38 |
| 10 | $1.12200 | $11.22 |
| 25 | $1.03400 | $25.85 |
| 100 | $0.91050 | $91.05 |
| 250 | $0.83632 | $209.08 |
| 500 | $0.78364 | $391.82 |
| 1,000 | $0.73379 | $733.79 |
| Unit Price without GST: | $1.23000 |
|---|---|
| Unit Price with GST: | $1.35300 |

