


ALH505K251A072 | |
|---|---|
DigiKey Part Number | 338-ALH505K251A072-ND |
Manufacturer | |
Manufacturer Product Number | ALH505K251A072 |
Description | CAP FILM 5UF 10% 250VAC RADIAL |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 5 µF Film Capacitor 250V Polypropylene (PP) Radial |
Datasheet | Datasheet |
EDA/CAD Models | ALH505K251A072 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | 250V | |
Voltage Rating - DC | - | |
Dielectric Material | ||
ESR (Equivalent Series Resistance) | 5.2 mOhms | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.260" L x 0.709" W (32.00mm x 18.00mm) | |
Height - Seated (Max) | 1.331" (33.80mm) | |
Termination | PC Pins | |
Lead Spacing | 1.083" (27.50mm) | |
Applications | Automotive; EMI, RFI Suppression | |
Ratings | AEC-Q200 | |
Features | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.26000 | $7.26 |
| 10 | $5.21000 | $52.10 |
| 90 | $4.18100 | $376.29 |
| 180 | $3.96783 | $714.21 |
| 540 | $3.70446 | $2,000.41 |
| 1,080 | $3.57548 | $3,861.52 |
| 2,520 | $3.44830 | $8,689.72 |
| Unit Price without GST: | $7.26000 |
|---|---|
| Unit Price with GST: | $7.98600 |

