
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ConductRF | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Style | SMA to SMA | |
1st Connector | SMA Plug | |
1st Contact Gender | Male | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | SMA Plug | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 120.0" (3.0m) 10.0' | |
Cable Type | 0.085" Flexible Cable | |
Cable Impedance | 50 Ohms | |
Connector Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 18 GHz | |
Color | Blue | |
Features | Shielded | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $84.82000 | $84.82 |
| 5 | $79.82400 | $399.12 |
| 10 | $75.39100 | $753.91 |
| 25 | $67.85160 | $1,696.29 |
| 50 | $61.68300 | $3,084.15 |
| 100 | $59.00130 | $5,900.13 |
| 250 | $56.54280 | $14,135.70 |
| 500 | $54.28112 | $27,140.56 |
| 1,000 | $52.19338 | $52,193.38 |
| Unit Price without GST: | $84.82000 |
|---|---|
| Unit Price with GST: | $93.30200 |

