
BZX84C24CC-HF | |
|---|---|
DigiKey Part Number | 641-BZX84C24CC-HFTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BZX84C24CC-HF |
Description | DIODE ZENER 24V 350MW SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 24 V 350 mW ±5.83% Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5.83% | |
Power - Max | 350 mW | |
Impedance (Max) (Zzt) | 70 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 16.8 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 A | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07139 | $214.17 |
| 6,000 | $0.06350 | $381.00 |
| 9,000 | $0.05316 | $478.44 |
| 15,000 | $0.05169 | $775.35 |
| 21,000 | $0.05021 | $1,054.41 |
| 30,000 | $0.04921 | $1,476.30 |
| 75,000 | $0.03949 | $2,961.75 |
| Unit Price without GST: | $0.07139 |
|---|---|
| Unit Price with GST: | $0.07853 |



