Similar
Similar

1.5KE47A-G | |
|---|---|
DigiKey Part Number | 641-1.5KE47A-GTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 1.5KE47A-G |
Description | TVS DIODE 40.2VWM 64.8VC DO201 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 64.8V Clamp 23.15A Ipp Tvs Diode Through Hole DO-201 |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Box (TB) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 40.2V | |
Voltage - Breakdown (Min) | 44.65V | |
Voltage - Clamping (Max) @ Ipp | 64.8V | |
Current - Peak Pulse (10/1000µs) | 23.15A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.55232 | $552.32 |
| 2,000 | $0.45190 | $903.80 |
| 3,000 | $0.44452 | $1,333.56 |
| 5,000 | $0.43713 | $2,185.65 |
| 7,000 | $0.43566 | $3,049.62 |
| 10,000 | $0.43418 | $4,341.80 |
| 25,000 | $0.42827 | $10,706.75 |
| Unit Price without GST: | $0.55232 |
|---|---|
| Unit Price with GST: | $0.60755 |


