
800-1600-2-SJT0-BL-00150-1 | |
|---|---|
DigiKey Part Number | 1175-800-1600-2-SJT0-BL-00150-1-ND |
Manufacturer | |
Manufacturer Product Number | 800-1600-2-SJT0-BL-00150-1 |
Description | CORD 16AWG 320C14 - C13 4.92' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4.92' (1.50m) Power Cord Black IEC 320-C14 To IEC 320-C13 SJT |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CNC Tech | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | Male Pins (Blades) to Female Sockets (Slots) | |
1st Connector | IEC 320-C14 | |
2nd Connector | IEC 320-C13 | |
Number of Conductors | 3 | |
Cord Type | SJT | |
Wire Gauge | 16 AWG | |
Shielding | Unshielded | |
Length | 4.92' (1.50m) | |
Approval Agency Marking | cUL, UL | |
Approved Countries | Canada, United States | |
Color | Black | |
Voltage Rating | 250V | |
Current Rating (Amps) | 13A | |
Operating Temperature | 105°C | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.12000 | $17.12 |
| 10 | $14.55000 | $145.50 |
| 25 | $13.63840 | $340.96 |
| 90 | $12.45989 | $1,121.39 |
| 180 | $11.86539 | $2,135.77 |
| 270 | $11.53100 | $3,113.37 |
| 540 | $10.98111 | $5,929.80 |
| 1,080 | $10.45762 | $11,294.23 |
| Unit Price without GST: | $17.12000 |
|---|---|
| Unit Price with GST: | $18.83200 |











