
1430-22-1-0500-011-1-TS | |
---|---|
DigiKey Part Number | CN498GY-500-ND |
Manufacturer | |
Manufacturer Product Number | 1430-22-1-0500-011-1-TS |
Description | HOOK-UP STRND 22AWG GREEN/YEL |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 17/0.0063" Green, Yellow 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 17/0.0063" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.061" (1.55mm) | |
Jacket (Insulation) Thickness | 0.015" (0.38mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -10°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1430 | |
Features | Oil Resistant | |
Grade | - | |
Qualification | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | $0.29564 | $147.82 |
1,000 | $0.28129 | $281.29 |
1,500 | $0.27317 | $409.76 |
2,500 | $0.26322 | $658.05 |
3,500 | $0.25684 | $898.94 |
5,000 | $0.25020 | $1,251.00 |
12,500 | $0.23380 | $2,922.50 |
25,000 | $0.22196 | $5,549.00 |
50,000 | $0.21142 | $10,571.00 |
Unit Price without GST: | $0.29564 |
---|---|
Unit Price with GST: | $0.32520 |







