
1426-10-1-250-007-1-TS | |
|---|---|
DigiKey Part Number | 1175-1426-10-1-250-007-1-TS-ND 1175-1426-10-1-250-007-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1426-10-1-250-007-1-TS |
Description | HOOK-UP 10AWG 600V GREEN 820.2' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 AWG Hook-Up Wire 105/0.0100" Green 600V 820.2' (250.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 105/0.0100" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.185" (4.70mm) | |
Jacket (Insulation) Thickness | 0.033" (0.84mm) | |
Length | 820.2' (250.0m) | |
Voltage | 600V | |
Operating Temperature | - | |
Jacket Color | ||
Ratings | UL Style 1426 | |
Features | Oil Resistant | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.87000 | $10.87 |
| 5 | $9.70800 | $48.54 |
| 10 | $9.24500 | $92.45 |
| 25 | $8.65920 | $216.48 |
| 50 | $8.23760 | $411.88 |
| 100 | $7.83350 | $783.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $5.97348 | $1,493.37 |
| 500 | $5.67520 | $2,837.60 |
| 750 | $5.50632 | $4,129.74 |
| 1,250 | $5.29919 | $6,623.99 |
| 1,750 | $5.16613 | $9,040.73 |
| 2,500 | $5.02786 | $12,569.65 |
| Unit Price without GST: | $10.87000 |
|---|---|
| Unit Price with GST: | $11.95700 |













