
1007-16-1-2000-005-1-TS | |
|---|---|
DigiKey Part Number | 1175-1007-16-1-2000-005-1-TS-ND |
Manufacturer | |
Manufacturer Product Number | 1007-16-1-2000-005-1-TS |
Description | WIRE |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | 16 AWG Hook-Up Wire 26/0.0100" Blue 300V 2000.0' (609.6m) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 26/0.0100" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.091" (2.31mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 2000.0' (609.6m) | |
Voltage | 300V | |
Operating Temperature | 80°C | |
Jacket Color | ||
Ratings | UL Style 1007 | |
Features | - | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.37805 | $756.10 |
| 4,000 | $0.35932 | $1,437.28 |
| 6,000 | $0.34872 | $2,092.32 |
| 10,000 | $0.33572 | $3,357.20 |
| 14,000 | $0.32736 | $4,583.04 |
| 20,000 | $0.31869 | $6,373.80 |
| 50,000 | $0.30628 | $15,314.00 |
| Unit Price without GST: | $0.37805 |
|---|---|
| Unit Price with GST: | $0.41586 |


