
10064-28-1-0500-006-1-TS | |
|---|---|
DigiKey Part Number | 1175-10064-28-1-0500-006-1-TS-ND 1175-10064-28-1-0500-006-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 10064-28-1-0500-006-1-TS |
Description | WIRE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 28 AWG Hook-Up Wire 7/0.0047" Brown 30V 500.0' (152.4m) |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.023" (0.58mm) |
Mfr | Jacket (Insulation) Thickness 0.004" (0.09mm) |
Packaging Spool Digi-Spool®, Continuous Spool | Length 500.0' (152.4m) |
Part Status Active | Voltage 30V |
Cable Type | Operating Temperature 105°C |
Wire Gauge | Jacket Color |
Conductor Strand 7/0.0047" | Ratings UL Style 10064 |
Conductor Material | Base Product Number |
Jacket (Insulation) Material |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | $0.99000 | $0.99 |
| 5 | $0.88200 | $4.41 |
| 10 | $0.84200 | $8.42 |
| 25 | $0.78960 | $19.74 |
| 50 | $0.75220 | $37.61 |
| 100 | $0.71610 | $71.61 |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 500 | $0.27142 | $135.71 |
| 1,000 | $0.25827 | $258.27 |
| 1,500 | $0.25082 | $376.23 |
| 2,500 | $0.24169 | $604.23 |
| 3,500 | $0.23583 | $825.41 |
| 5,000 | $0.22974 | $1,148.70 |
| Unit Price without GST: | $0.99000 |
|---|---|
| Unit Price with GST: | $1.08900 |








