



RA1122CWC | |
|---|---|
DigiKey Part Number | 2449-RA1122CWC-ND |
Manufacturer | |
Manufacturer Product Number | RA1122CWC |
Description | SWITCH ROCKER SPST 15A 125V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 15A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | RA1122CWC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Black | |
Actuator Marking | O - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder, Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -40°C ~ 105°C | |
Approval Agency | cULus | |
Mechanical Life | - | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.59000 | $1.59 |
| 10 | $1.38200 | $13.82 |
| 25 | $1.30440 | $32.61 |
| 50 | $1.24780 | $62.39 |
| 200 | $1.14185 | $228.37 |
| 400 | $1.09220 | $436.88 |
| 600 | $1.06415 | $638.49 |
| 1,000 | $1.02980 | $1,029.80 |
| Unit Price without GST: | $1.59000 |
|---|---|
| Unit Price with GST: | $1.74900 |





