


TND07V-471KB00AAA0 | |
|---|---|
DigiKey Part Number | 565-TND07V-471KB00AAA0-ND |
Manufacturer | |
Manufacturer Product Number | TND07V-471KB00AAA0 |
Description | VARISTOR 470V 1.75KA DISC 7MM |
Customer Reference | |
Detailed Description | 470 V 1.75 kA Varistor 1 Circuit Through Hole Disc 7mm |
Datasheet | Datasheet |
EDA/CAD Models | TND07V-471KB00AAA0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Chemi-Con | |
Series | ||
Packaging | Bulk | |
Part Status | Last Time Buy | |
Maximum AC Volts | 300 V | |
Maximum DC Volts | 385 V | |
Varistor Voltage (Min) | 423 V | |
Varistor Voltage (Typ) | 470 V | |
Varistor Voltage (Max) | 517 V | |
Current - Surge | 1.75 kA | |
Energy | 30J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 120 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Disc 7mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.41000 | $0.41 |
| 10 | $0.28100 | $2.81 |
| 25 | $0.24800 | $6.20 |
| 100 | $0.21280 | $21.28 |
| 250 | $0.19596 | $48.99 |
| 500 | $0.18584 | $92.92 |
| 1,000 | $0.17751 | $177.51 |
| 3,000 | $0.16722 | $501.66 |
| 6,000 | $0.16218 | $973.08 |
| Unit Price without GST: | $0.41000 |
|---|---|
| Unit Price with GST: | $0.45100 |



