Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HHXJ350GRA331MJA0G | |
|---|---|
DigiKey Part Number | 565-HHXJ350GRA331MJA0GTR-ND - Tape & Reel (TR) 565-HHXJ350GRA331MJA0GCT-ND - Cut Tape (CT) 565-HHXJ350GRA331MJA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HHXJ350GRA331MJA0G |
Description | CAP ALUMHYB 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Chemi-Con | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | Anti-Vibration | |
Ripple Current @ Low Frequency | 420 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.29000 | $2.29 |
| 10 | $1.48300 | $14.83 |
| 50 | $1.14220 | $57.11 |
| 100 | $1.03480 | $103.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.84942 | $424.71 |
| 1,000 | $0.79106 | $791.06 |
| 1,500 | $0.76161 | $1,142.41 |
| 2,500 | $0.72878 | $1,821.95 |
| 3,500 | $0.70948 | $2,483.18 |
| 5,000 | $0.69084 | $3,454.20 |
| 6,000 | $0.68198 | $4,091.88 |
| 12,000 | $0.65199 | $7,823.88 |
| 12,500 | $0.65039 | $8,129.88 |
| Unit Price without GST: | $2.29000 |
|---|---|
| Unit Price with GST: | $2.51900 |










