
HHXC250GRA221MHA0G | |
|---|---|
DigiKey Part Number | 565-HHXC250GRA221MHA0GTR-ND - Tape & Reel (TR) 565-HHXC250GRA221MHA0GCT-ND - Cut Tape (CT) 565-HHXC250GRA221MHA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HHXC250GRA221MHA0G |
Description | CAP ALUMHYB 220UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 220 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Chemi-Con | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | Anti-Vibration | |
Ripple Current @ Low Frequency | 208 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.87000 | $1.87 |
| 10 | $1.19000 | $11.90 |
| 50 | $0.90900 | $45.45 |
| 100 | $0.82000 | $82.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.66678 | $333.39 |
| 1,000 | $0.61852 | $618.52 |
| 1,500 | $0.59417 | $891.25 |
| 2,500 | $0.56702 | $1,417.55 |
| 3,500 | $0.55106 | $1,928.71 |
| 5,000 | $0.53564 | $2,678.20 |
| 6,000 | $0.52831 | $3,169.86 |
| 12,000 | $0.50350 | $6,042.00 |
| 12,500 | $0.50218 | $6,277.25 |
| Unit Price without GST: | $1.87000 |
|---|---|
| Unit Price with GST: | $2.05700 |

