Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EMZR250GRA471MHA0G | |
|---|---|
DigiKey Part Number | 565-EMZR250GRA471MHA0GTR-ND - Tape & Reel (TR) 565-EMZR250GRA471MHA0GCT-ND - Cut Tape (CT) 565-EMZR250GRA471MHA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMZR250GRA471MHA0G |
Description | E-CAP SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 425 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 850 mA @ 100 kHz |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
ESR (Equivalent Series Resistance) 80mOhm @ 100kHz | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EMZR250ARA471MHA0G | Chemi-Con | 0 | 565-5144-1-ND | $1.94000 | Parametric Equivalent |
| EMZS250ARA471MHA0G | Chemi-Con | 5,881 | 565-5117-1-ND | $1.59000 | Parametric Equivalent |
| EMZS350ARA471MHA0G | Chemi-Con | 3,502 | 565-5123-1-ND | $1.98000 | Parametric Equivalent |
| 25TPV470M8X10.5 | Rubycon | 984 | 1189-4137-1-ND | $2.07000 | Parametric Equivalent |
| EEE-FK1E471SL | Panasonic Industry | 0 | 10-EEE-FK1E471SLCT-ND | $1.70000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.49000 | $1.49 |
| 10 | $0.94500 | $9.45 |
| 50 | $0.71840 | $35.92 |
| 100 | $0.64630 | $64.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.52230 | $261.15 |
| 1,000 | $0.48319 | $483.19 |
| 1,500 | $0.46345 | $695.17 |
| 2,500 | $0.44145 | $1,103.62 |
| 3,500 | $0.42852 | $1,499.82 |
| 5,000 | $0.41603 | $2,080.15 |
| 6,000 | $0.41008 | $2,460.48 |
| 12,000 | $0.38997 | $4,679.64 |
| 12,500 | $0.38890 | $4,861.25 |
| Unit Price without GST: | $1.49000 |
|---|---|
| Unit Price with GST: | $1.63900 |












