
CMOZ10L TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMOZ10LTRPBFREETR-ND - Tape & Reel (TR) 1514-CMOZ10LTRPBFREECT-ND - Cut Tape (CT) 1514-CMOZ10LTRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMOZ10L TR PBFREE |
Description | DIODE ZENER 10V 250MW SOD523 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 10 V 250 mW ±5% Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | CMOZ10L TR PBFREE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 250 mW | |
Impedance (Max) (Zzt) | 200 Ohms | |
Current - Reverse Leakage @ Vr | 1 µA @ 8 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-523 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.80000 | $1.80 |
| 10 | $1.21700 | $12.17 |
| 100 | $0.81410 | $81.41 |
| 500 | $0.63892 | $319.46 |
| 1,000 | $0.57541 | $575.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.49637 | $1,489.11 |
| 6,000 | $0.48644 | $2,918.64 |
| 9,000 | $0.43472 | $3,912.48 |
| Unit Price without GST: | $1.80000 |
|---|---|
| Unit Price with GST: | $1.98000 |

