
GMC04CG3R9D25NT | |
|---|---|
DigiKey Part Number | 4713-GMC04CG3R9D25NTTR-ND - Tape & Reel (TR) 4713-GMC04CG3R9D25NTCT-ND - Cut Tape (CT) 4713-GMC04CG3R9D25NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC04CG3R9D25NT |
Description | CAP0402 COG 3.9PF .5PF 25V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 3.9 pF ±0.5pF 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.5pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.06900 | $0.69 |
| 50 | $0.04760 | $2.38 |
| 100 | $0.04090 | $4.09 |
| 500 | $0.02978 | $14.89 |
| 1,000 | $0.02635 | $26.35 |
| 2,500 | $0.02274 | $56.85 |
| 5,000 | $0.02058 | $102.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.01881 | $188.10 |
| 20,000 | $0.01735 | $347.00 |
| 30,000 | $0.01661 | $498.30 |
| 50,000 | $0.01580 | $790.00 |
| 70,000 | $0.01533 | $1,073.10 |
| 100,000 | $0.01488 | $1,488.00 |
| 120,000 | $0.01466 | $1,759.20 |
| 240,000 | $0.01394 | $3,345.60 |
| 250,000 | $0.01390 | $3,475.00 |
| Unit Price without GST: | $0.15000 |
|---|---|
| Unit Price with GST: | $0.16500 |

