
GMC02CG330F25NT | |
|---|---|
DigiKey Part Number | 4713-GMC02CG330F25NTTR-ND - Tape & Reel (TR) 4713-GMC02CG330F25NTCT-ND - Cut Tape (CT) 4713-GMC02CG330F25NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC02CG330F25NT |
Description | CAP0201 COG 33PF 1% 25V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 33 pF ±1% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.04600 | $0.46 |
| 50 | $0.03040 | $1.52 |
| 100 | $0.02600 | $2.60 |
| 500 | $0.01846 | $9.23 |
| 1,000 | $0.01617 | $16.17 |
| 2,500 | $0.01376 | $34.40 |
| 5,000 | $0.01232 | $61.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $0.01054 | $158.10 |
| 30,000 | $0.00967 | $290.10 |
| 45,000 | $0.00923 | $415.35 |
| 75,000 | $0.00875 | $656.25 |
| 105,000 | $0.00847 | $889.35 |
| 150,000 | $0.00820 | $1,230.00 |
| 180,000 | $0.00807 | $1,452.60 |
| 360,000 | $0.00764 | $2,750.40 |
| 375,000 | $0.00762 | $2,857.50 |
| Unit Price without GST: | $0.15000 |
|---|---|
| Unit Price with GST: | $0.16500 |

