



Y97LT25B8DBFP | |
|---|---|
DigiKey Part Number | CKN10504TR-ND - Tape & Reel (TR) CKN10504CT-ND - Cut Tape (CT) CKN10504DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Y97LT25B8DBFP |
Description | SWITCH TACTILE SPST-NO 0.05A 16V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | Y97LT25B8DBFP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 16VDC | |
Actuator Type | Oval Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 4.20mm x 3.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 400gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.20mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.90000 | $0.90 |
| 10 | $0.78100 | $7.81 |
| 25 | $0.72720 | $18.18 |
| 100 | $0.64970 | $64.97 |
| 250 | $0.60184 | $150.46 |
| 500 | $0.56814 | $284.07 |
| 1,000 | $0.53700 | $537.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,900 | $0.49441 | $1,433.79 |
| 5,800 | $0.47018 | $2,727.04 |
| 8,700 | $0.45725 | $3,978.07 |
| 14,500 | $0.44224 | $6,412.48 |
| 20,300 | $0.43310 | $8,791.93 |
| 29,000 | $0.42402 | $12,296.58 |
| Unit Price without GST: | $0.90000 |
|---|---|
| Unit Price with GST: | $0.99000 |











