
Y31GF1W10FP | |
|---|---|
DigiKey Part Number | 108-Y31GF1W10FPTR-ND - Tape & Reel (TR) 108-Y31GF1W10FPCT-ND - Cut Tape (CT) 108-Y31GF1W10FPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Y31GF1W10FP |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | Y31GF1W10FP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.90mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.20mm x 6.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 510gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.40mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.71300 | $7.13 |
| 25 | $0.66520 | $16.63 |
| 100 | $0.59440 | $59.44 |
| 250 | $0.55056 | $137.64 |
| 500 | $0.51968 | $259.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,700 | $0.47085 | $800.44 |
| 3,400 | $0.44660 | $1,518.44 |
| 5,100 | $0.43358 | $2,211.26 |
| 8,500 | $0.41837 | $3,556.14 |
| 11,900 | $0.40907 | $4,867.93 |
| 17,000 | $0.39980 | $6,796.60 |
| Unit Price without GST: | $0.82000 |
|---|---|
| Unit Price with GST: | $0.90200 |





