



TDP02H1SBD1 | |
|---|---|
DigiKey Part Number | CKN9425-ND |
Manufacturer | |
Manufacturer Product Number | TDP02H1SBD1 |
Description | SWITCH PIANO DIP SPST 0.025A 24V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Dip Switch SPST 2 Position Surface Mount, Right Angle Piano Actuator 25mA 24VDC |
Datasheet | Datasheet |
EDA/CAD Models | TDP02H1SBD1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&K | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit | SPST | |
Number of Positions | 2 | |
Current Rating (Amps) | 25mA | |
Voltage Rating | 24VDC | |
Actuator Type | Piano | |
Actuator Level | Raised | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Height Above Board | 0.161" (4.10mm) | |
Mounting Type | Surface Mount, Right Angle | |
Termination Style | Gull Wing | |
Pitch | 0.050" (1.27mm), Half | |
Washable | No | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Body Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Length | 0.144" (3.67mm) | |
Mechanical Life | 1,000 Cycles | |
Electrical Life | 1,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.32000 | $3.32 |
| 10 | $2.79400 | $27.94 |
| 25 | $2.59160 | $64.79 |
| 125 | $2.26616 | $283.27 |
| 250 | $2.14152 | $535.38 |
| 500 | $2.02750 | $1,013.75 |
| 1,000 | $1.92437 | $1,924.37 |
| 2,500 | $1.80466 | $4,511.65 |
| 5,000 | $1.72610 | $8,630.50 |
| Unit Price without GST: | $3.32000 |
|---|---|
| Unit Price with GST: | $3.65200 |


